Traditions configuration: Difference between revisions
StevenEgan (talk | contribs) Created page with "These pages will be governed by: Template and Infobox for adding information Editing policy on page Guide for contributors Structuring system - which Categories can be applied?" |
StevenEgan (talk | contribs) Transferring info into the wiki |
||
Line 2: | Line 2: | ||
Template | '''Template''' will need to include: | ||
* ''Basic demographics;'' | |||
* ''Views on emergence in general,'' ''typologies of EPEEs, normal VS abnormal, and developmental models;'' | |||
* ''Key concepts;'' | |||
* ''Practices, challenges, and managing them;'' | |||
* ''Ethics;'' | |||
* ''Fundamental Ontology (ies)'' | |||
* ''Soteriological doctrine'' | |||
* ''Preferred linguistics'' | |||
* ''Beliefs and views''. | |||
'''Infoboxes''' will need to include: | |||
Structuring system - which Categories can be applied? | |||
'''Editing policy on page''' | |||
'''Guide for contributors''' | |||
'''Structuring system - which Categories can be applied?''' | |||
Etic | |||
Emic | |||
# Christianity | |||
## Catholicism | |||
### Latin Church | |||
#### Jesuits | |||
#### Carmelites | |||
#### Franciscans | |||
#### Dominicans | |||
#### Cistercians | |||
#### Beguines and Beghards | |||
### Eastern Catholic Church | |||
## Protestantism | |||
### Pentecostalism – 280 million | |||
### Anglicanism – 110 million | |||
### Baptist churches – 100 million | |||
### Nondenominational Christianity – 80–100 million | |||
### Lutheranism – 70–90 million | |||
### Methodism – 60–80 million | |||
### Reformed churches (Calvinism) – 60–80 million | |||
### African initiated churches – 60 million | |||
### Chinese Patriotic Christian Churches - 25 million | |||
### Eastern Protestant Christianity – 22 million | |||
### Adventism – 21.80 million | |||
### New Apostolic Church – 10 million | |||
### Restorationism – 7 million | |||
### Anabaptism – 4 million | |||
### Local churches – 1 to 10 million | |||
### Plymouth Brethren – 1 million | |||
### Hussites – 1 million | |||
### Quakers – 0.4 million | |||
### Messianic Judaism – 0.3 million | |||
## Orthodox Christianity | |||
### Eastern Orthodox Church | |||
### Western Orthodox Church | |||
## Evangelical Christianity | |||
# Islam | |||
## Sunnīsm | |||
### Ḥanafī Sunnīsm (45%) | |||
### Shāfiʿī Sunnīsm (28%) | |||
### Mālikī Sunnīsm (15%) | |||
### Ḥanbalī Sunnīsm (2%) | |||
## Shī‘ism | |||
### Twelver Shīʿīsm (8.5%) | |||
### Zaydī Shīʿīsm (0.5%) | |||
### Ismāʿīlī Shīʿīsm (0.5%) | |||
#### Ghulat | |||
## Kharījism | |||
## Sufīsm | |||
# Hinduism | |||
## Advaita Vedānta | |||
## Yogic Schools | |||
### Kundalini Yoga | |||
## Shaivism | |||
## Vaishnavism | |||
## Shaktism | |||
## Smartism | |||
# Buddhism | |||
## Mahāyāna Buddhism | |||
### Madhyamaka | |||
### Yogacāra | |||
### Pure Land | |||
### Zen | |||
#### Soto | |||
#### Rinzai | |||
#### Ch’an | |||
## Vajrayāna Buddhism | |||
### Tantra | |||
### Dzogchen | |||
### Mahāmūdra | |||
### Shingon: sort of Zen meets Vajrayana | |||
## Theravāda Buddhism: this itself has huge internal diversity | |||
## Regional traditions > not sure here? | |||
### Tibetan Buddhism | |||
### Contemporary Western Buddhism | |||
### ? | |||
# Folk Traditions | |||
## African traditional religions | |||
## Native American religions | |||
## Chinese folk religions | |||
## Australian Aboriginal religions | |||
# Other Traditions | |||
## Ancient Greek and Roman Philosophical Schools | |||
## Ancient Egypt | |||
## Confucianism | |||
## Gnosticism | |||
## Hermetism | |||
## Jainism | |||
## Judaism | |||
## Kabbalah | |||
## Magical or occult practices | |||
## Mandaeism | |||
## Manichaeism | |||
## Martial Arts | |||
## Neoplatonism | |||
## New Religious Movements | |||
### Ásatrú/Heathenry | |||
### Baha'i Faith | |||
### Cao Dai | |||
### Discordianism | |||
### Druidry | |||
### Kimbanguism | |||
### Neopaganism | |||
### New Age spirituality | |||
### Raëlism | |||
### Rastafarianism | |||
### Santeria | |||
### Scientology | |||
### Tenrikyo | |||
### Wicca | |||
### OTO | |||
### Thelema | |||
### IOT/Chaos | |||
## Orphism | |||
## Other | |||
## Perennialism | |||
## Shinto | |||
## Shamanism | |||
## Sikhism | |||
## Spiritism | |||
## Western Esotericism | |||
### Alchemy | |||
### Astrology | |||
### Freemasonry | |||
### Gnosticism | |||
### Hermeticism | |||
### Illuminism | |||
### Kabbalah | |||
### Neoplatonism | |||
### Rosicrucianism | |||
### Tenrikyo | |||
### Theosophy | |||
## Taoism | |||
## Transcendental meditation | |||
## Western Mindfulness Movement | |||
## Yazidism | |||
## Zoroastrianism |
Revision as of 16:34, 29 December 2024
These pages will be governed by:
Template will need to include:
- Basic demographics;
- Views on emergence in general, typologies of EPEEs, normal VS abnormal, and developmental models;
- Key concepts;
- Practices, challenges, and managing them;
- Ethics;
- Fundamental Ontology (ies)
- Soteriological doctrine
- Preferred linguistics
- Beliefs and views.
Infoboxes will need to include:
Editing policy on page
Guide for contributors
Structuring system - which Categories can be applied?
Etic
Emic
- Christianity
- Catholicism
- Latin Church
- Jesuits
- Carmelites
- Franciscans
- Dominicans
- Cistercians
- Beguines and Beghards
- Eastern Catholic Church
- Latin Church
- Protestantism
- Pentecostalism – 280 million
- Anglicanism – 110 million
- Baptist churches – 100 million
- Nondenominational Christianity – 80–100 million
- Lutheranism – 70–90 million
- Methodism – 60–80 million
- Reformed churches (Calvinism) – 60–80 million
- African initiated churches – 60 million
- Chinese Patriotic Christian Churches - 25 million
- Eastern Protestant Christianity – 22 million
- Adventism – 21.80 million
- New Apostolic Church – 10 million
- Restorationism – 7 million
- Anabaptism – 4 million
- Local churches – 1 to 10 million
- Plymouth Brethren – 1 million
- Hussites – 1 million
- Quakers – 0.4 million
- Messianic Judaism – 0.3 million
- Orthodox Christianity
- Eastern Orthodox Church
- Western Orthodox Church
- Evangelical Christianity
- Catholicism
- Islam
- Sunnīsm
- Ḥanafī Sunnīsm (45%)
- Shāfiʿī Sunnīsm (28%)
- Mālikī Sunnīsm (15%)
- Ḥanbalī Sunnīsm (2%)
- Shī‘ism
- Twelver Shīʿīsm (8.5%)
- Zaydī Shīʿīsm (0.5%)
- Ismāʿīlī Shīʿīsm (0.5%)
- Ghulat
- Kharījism
- Sufīsm
- Sunnīsm
- Hinduism
- Advaita Vedānta
- Yogic Schools
- Kundalini Yoga
- Shaivism
- Vaishnavism
- Shaktism
- Smartism
- Buddhism
- Mahāyāna Buddhism
- Madhyamaka
- Yogacāra
- Pure Land
- Zen
- Soto
- Rinzai
- Ch’an
- Vajrayāna Buddhism
- Tantra
- Dzogchen
- Mahāmūdra
- Shingon: sort of Zen meets Vajrayana
- Theravāda Buddhism: this itself has huge internal diversity
- Regional traditions > not sure here?
- Tibetan Buddhism
- Contemporary Western Buddhism
- ?
- Mahāyāna Buddhism
- Folk Traditions
- African traditional religions
- Native American religions
- Chinese folk religions
- Australian Aboriginal religions
- Other Traditions
- Ancient Greek and Roman Philosophical Schools
- Ancient Egypt
- Confucianism
- Gnosticism
- Hermetism
- Jainism
- Judaism
- Kabbalah
- Magical or occult practices
- Mandaeism
- Manichaeism
- Martial Arts
- Neoplatonism
- New Religious Movements
- Ásatrú/Heathenry
- Baha'i Faith
- Cao Dai
- Discordianism
- Druidry
- Kimbanguism
- Neopaganism
- New Age spirituality
- Raëlism
- Rastafarianism
- Santeria
- Scientology
- Tenrikyo
- Wicca
- OTO
- Thelema
- IOT/Chaos
- Orphism
- Other
- Perennialism
- Shinto
- Shamanism
- Sikhism
- Spiritism
- Western Esotericism
- Alchemy
- Astrology
- Freemasonry
- Gnosticism
- Hermeticism
- Illuminism
- Kabbalah
- Neoplatonism
- Rosicrucianism
- Tenrikyo
- Theosophy
- Taoism
- Transcendental meditation
- Western Mindfulness Movement
- Yazidism
- Zoroastrianism