Emotions: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
== Skill and Abilities == | |||
Emotional intelligence | Emotional intelligence | ||
| Line 19: | Line 17: | ||
"Positive emotions cultivated by R/S and social bond and sense of meaning may explain their positive health effects" Emmons and Palutzian (2003). There are cognitive differences between short- and long-term vipassana meditators (Easterlin and Cardeña, 1998) | "Positive emotions cultivated by R/S and social bond and sense of meaning may explain their positive health effects" Emmons and Palutzian (2003). There are cognitive differences between short- and long-term vipassana meditators (Easterlin and Cardeña, 1998) | ||
Structure | == Structure == | ||
Envelope | Envelope | ||
| Line 29: | Line 26: | ||
Stability/lability | Stability/lability | ||
Types | == Types == | ||
=== Positive === | |||
Acceptance | |||
Acceptance of death or removal of fear of death | |||
Affection | |||
Amazement , sometimes extreme , feelings of Astonishment | |||
Amusement — ''Fun'' , ''Great amusement'' | |||
Awe | |||
Baseline affect very contented but not aroused — "not ecstatically joyful, but just a sort of low level of happiness and contentment" | |||
Bliss, sometimes ''Intense'', or ''Extreme'' | |||
Belonging — Sense of belonging or being “home” | |||
Calm | |||
Comfort | |||
Connectedness — ''e.g.'' “Amazing sense of Connectedness that feels like it spread beyond oneself” | |||
Contentment | |||
Detachment | |||
Elation | |||
Empathy | |||
Enjoyment | |||
Euphoria | |||
Evenness | |||
Exhilaration or Ecstasy | |||
Familiarity | |||
Feeling generally more calm | |||
Sense of having a | Sense of having a Fresh-space to operate from (emotional aspect) | ||
Gratitude | |||
Happiness | |||
Healing | |||
Higher levels of positive mood | |||
Imperturbability | |||
Sense of | Sense of Intimacy | ||
Joy | |||
Less concern for the past or future | |||
Liberation, Opening or Freedom | |||
Love — ''unconditional'' feelings of love ; ''intense'' feelings of love ; feeling ''much'' ''more'' ''loving'' ; pervasive — ''e.g.'' "Every breath was a loving experience - it was like breathing in love" or "like a world-encompassing experience of love" | |||
Lower trait anxiety | |||
Mild pervasive feelings of happiness/contentment/slight positive emotions | |||
Sense of receiving | Sense of receiving Nourishment | ||
Openness | |||
Peace | |||
Positive affect NOS | |||
Pride | |||
Reassurance | |||
Reduced reactivity to daily life — e.g. being much less affected by monthly period | |||
Rejuvenation — Sense of Being reborn | |||
Relaxation | |||
Relief | |||
Satisfaction | |||
Surprise | |||
Tranquility | |||
Warm overall emotional life | |||
Sense of | Sense of Warmth (emotional) | ||
Wellbeing | |||
Wonder | |||
=== Negative === | |||
Agitation or restlessness | |||
Alienation, Disconnection, Isolation, or Loneliness | |||
Anger, aggression, or rage | |||
Elevation in negative emotion and deterioration in positive emotion — e.g. in the week following initial mindfulness training among meditation-native adults | |||
Despair | |||
Disbelief | |||
Feeling | Feeling Disconnected from community (emotional aspect) | ||
Disgust | |||
Doubt | |||
Fear, dread, worry, anxiety, panic, or terror | |||
Fear of meditation | |||
Feelings of impending doom | |||
Grief | |||
Guilt | |||
Irritability | |||
Nervousness | |||
Overwhelm | |||
Paranoia | |||
‘Post-ecstatic blues’ | |||
Regret | |||
Sadness, depression, dysphoria, low mood | |||
Self-conscious emotions | |||
Shock | |||
Significantly increased levels across all negative moods | |||
Stress | |||
Suicidality | |||
Tension | |||
Feeling | Feeling Threatened or Pursued | ||
Feeling | Feeling Trapped, or claustrophobia | ||
Unease NOS | |||
=== Neutral === | |||
Absence of emotions | |||
Absence of negative emotions | |||
Emotional flattening | |||
Emotional balance | |||
Feeling normal (neither elated nor anything) | |||
Even emotional life | |||
Sense of "evenness of everything" | |||
Emotional detachment/noninvolvement | |||
General lack of strong emotions | |||
Noninvolvement | |||
Emotional disconnection — e.g. Sense of no relation between emotions and "inner being" | |||
Subdued emotions | |||
=== Other === | |||
Emotion intensification | |||
Mixed emotions | |||
Mood swings, Mood fluctuations, or Emotional lability | |||
Paradoxical emotions — ''e.g.'' a combination of being ‘scared out of one's wits’ with lots of excitement | |||
Revision as of 15:51, 28 September 2024
Skill and Abilities
Emotional intelligence
Emotional processing
Emotional regulation
e.g.
- Ability to rapidly evoke desired emotions or moods
- Feeling generally much more ready to face life challenges including social confrontations (emotional aspect)
- Increase in one’s capacity for self-regulation
Role of religions in emotional regulation (Emmons and Palutzian, 2003)
"Positive emotions cultivated by R/S and social bond and sense of meaning may explain their positive health effects" Emmons and Palutzian (2003). There are cognitive differences between short- and long-term vipassana meditators (Easterlin and Cardeña, 1998)
Structure
Envelope
Duration
Intensity
Stability/lability
Types
Positive
Acceptance
Acceptance of death or removal of fear of death
Affection
Amazement , sometimes extreme , feelings of Astonishment
Amusement — Fun , Great amusement
Awe
Baseline affect very contented but not aroused — "not ecstatically joyful, but just a sort of low level of happiness and contentment"
Bliss, sometimes Intense, or Extreme
Belonging — Sense of belonging or being “home”
Calm
Comfort
Connectedness — e.g. “Amazing sense of Connectedness that feels like it spread beyond oneself”
Contentment
Detachment
Elation
Empathy
Enjoyment
Euphoria
Evenness
Exhilaration or Ecstasy
Familiarity
Feeling generally more calm
Sense of having a Fresh-space to operate from (emotional aspect)
Gratitude
Happiness
Healing
Higher levels of positive mood
Imperturbability
Sense of Intimacy
Joy
Less concern for the past or future
Liberation, Opening or Freedom
Love — unconditional feelings of love ; intense feelings of love ; feeling much more loving ; pervasive — e.g. "Every breath was a loving experience - it was like breathing in love" or "like a world-encompassing experience of love"
Lower trait anxiety
Mild pervasive feelings of happiness/contentment/slight positive emotions
Sense of receiving Nourishment
Openness
Peace
Positive affect NOS
Pride
Reassurance
Reduced reactivity to daily life — e.g. being much less affected by monthly period
Rejuvenation — Sense of Being reborn
Relaxation
Relief
Satisfaction
Surprise
Tranquility
Warm overall emotional life
Sense of Warmth (emotional)
Wellbeing
Wonder
Negative
Agitation or restlessness
Alienation, Disconnection, Isolation, or Loneliness
Anger, aggression, or rage
Elevation in negative emotion and deterioration in positive emotion — e.g. in the week following initial mindfulness training among meditation-native adults
Despair
Disbelief
Feeling Disconnected from community (emotional aspect)
Disgust
Doubt
Fear, dread, worry, anxiety, panic, or terror
Fear of meditation
Feelings of impending doom
Grief
Guilt
Irritability
Nervousness
Overwhelm
Paranoia
‘Post-ecstatic blues’
Regret
Sadness, depression, dysphoria, low mood
Self-conscious emotions
Shock
Significantly increased levels across all negative moods
Stress
Suicidality
Tension
Feeling Threatened or Pursued
Feeling Trapped, or claustrophobia
Unease NOS
Neutral
Absence of emotions
Absence of negative emotions
Emotional flattening
Emotional balance
Feeling normal (neither elated nor anything)
Even emotional life
Sense of "evenness of everything"
Emotional detachment/noninvolvement
General lack of strong emotions
Noninvolvement
Emotional disconnection — e.g. Sense of no relation between emotions and "inner being"
Subdued emotions
Other
Emotion intensification
Mixed emotions
Mood swings, Mood fluctuations, or Emotional lability
Paradoxical emotions — e.g. a combination of being ‘scared out of one's wits’ with lots of excitement