Template:Infobox Spiritual Experience: Difference between revisions

From EmergeWiki
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em;"
{| class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em;"
! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #D8E2DC;" | {{{name}}}
! colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; background-color: #D8E2DC;" | {{{name|}}}
|-
{{#if:{{{image|}}}
|-
| colspan="2" style="text-align: center;" | [[File:{{{image|}}}|250px]]
|-
|-
{{#if:{{{image|}}}|
| colspan="2" style="text-align: center;" | [[File:{{{image}}}|250px]]
}}
}}
{{#if:{{{caption|}}}|
{{#if:{{{caption|}}}
| colspan="2" style="text-align: center; font-size: 88%;" | {{{caption}}}
|-
| colspan="2" style="text-align: center; font-size: 88%;" | {{{caption|}}}
|-
}}
}}
! style="text-align: left;" | Type
| style="text-align: left;" | {{{type|}}}
|-
! style="text-align: left;" | Associated tradition(s)
| style="text-align: left;" | {{{traditions|}}}
|-
|-
! scope="row" style="text-align: left;" | Type
! style="text-align: left;" | Origin
| {{{type|}}}
| style="text-align: left;" | {{{origin|}}}
|-
|-
! scope="row" style="text-align: left;" | Associated tradition(s)
! style="text-align: left;" | Key figure(s)
| {{{traditions|}}}
| style="text-align: left;" | {{{key_figures|}}}
|-
|-
! scope="row" style="text-align: left;" | Origin
! style="text-align: left;" | Reported effects
| {{{origin|}}}
| style="text-align: left;" | {{{effects|}}}
|-
|-
! scope="row" style="text-align: left;" | Key figure(s)
! style="text-align: left;" | Duration
| {{{key_figures|}}}
| style="text-align: left;" | {{{duration|}}}
|-
|-
! scope="row" style="text-align: left;" | Reported effects
! style="text-align: left;" | Method of induction
| {{{effects|}}}
| style="text-align: left;" | {{{induction_method|}}}
|-
|-
! scope="row" style="text-align: left;" | Duration
! style="text-align: left;" | Expected contexts
| {{{duration|}}}
| style="text-align: left;" | {{{contexts|}}}
|-
|-
! scope="row" style="text-align: left;" | Method of induction
! style="text-align: left;" | How to cultivate
| {{{induction_method|}}}
| style="text-align: left;" | {{{cultivation|}}}
|-
|-
! scope="row" style="text-align: left;" | Expected contexts
! style="text-align: left;" | Preceding phenomena/stage
| {{{contexts|}}}
| style="text-align: left;" | {{{preceding|}}}
|-
|-
! scope="row" style="text-align: left;" | How to cultivate
! style="text-align: left;" | Following phenomena/stage
| {{{cultivation|}}}
| style="text-align: left;" | {{{following|}}}
|-
|-
! scope="row" style="text-align: left;" | Preceding phenomena/stage
! style="text-align: left;" | "Normal" presentation
| {{{preceding|}}}
| style="text-align: left;" | {{{normal_presentation|}}}
|-
|-
! scope="row" style="text-align: left;" | Following phenomena/stage
! style="text-align: left;" | "Abnormal" variants
| {{{following|}}}
| style="text-align: left;" | {{{abnormal_variants|}}}
|-
|-
! scope="row" style="text-align: left;" | "Normal" presentation
! style="text-align: left;" | Potential problems
| {{{normal_presentation|}}}
| style="text-align: left;" | {{{problems|}}}
|-
|-
! scope="row" style="text-align: left;" | "Abnormal" variants
! style="text-align: left;" | Problem resolution
| {{{abnormal_variants|}}}
| style="text-align: left;" | {{{problem_resolution|}}}
|-
|-
! scope="row" style="text-align: left;" | Potential problems
! style="text-align: left;" | Soteriological value
| {{{problems|}}}
| style="text-align: left;" | {{{soteriological_value|}}}
|-
|-
! scope="row" style="text-align: left;" | Problem resolution
! style="text-align: left;" | Developmental phase
| {{{problem_resolution|}}}
| style="text-align: left;" | {{{developmental_phase|}}}
|-
|-
! scope="row" style="text-align: left;" | Soteriological value
! style="text-align: left;" | Lookalikes
| {{{soteriological_value|}}}
| style="text-align: left;" | {{{lookalikes|}}}
|-
|-
! scope="row" style="text-align: left;" | Developmental phase
! style="text-align: left;" | Clinical terminology
| {{{developmental_phase|}}}
| style="text-align: left;" | {{{clinical_term|}}}
|-
|-
! scope="row" style="text-align: left;" | Lookalikes
! style="text-align: left;" | Scientific studies
| {{{lookalikes|}}}
| style="text-align: left;" | {{{studies|}}}
|-
|-
! scope="row" style="text-align: left;" | Clinical terminology
! style="text-align: left;" | Cultural significance
| {{{clinical_term|}}}
| style="text-align: left;" | {{{cultural_significance|}}}
|-
|-
! scope="row" style="text-align: left;" | Scientific studies
{{#if:{{{controversy|}}}
| {{{studies|}}}
|-
|-
! scope="row" style="text-align: left;" | Cultural significance
! style="text-align: left;" | Controversy
| {{{cultural_significance|}}}
| style="text-align: left;" | {{{controversy|}}}
|-
|-
{{#if:{{{controversy|}}}|
! scope="row" style="text-align: left;" | Controversy
| {{{controversy}}}
}}
}}
|}
|}

Latest revision as of 08:55, 25 October 2024

colspan="2" style="text-align: center;" colspan="2" style="text-align: center; font-size: 88%;" Controversy
Type
Associated tradition(s)
Origin
Key figure(s)
Reported effects
Duration
Method of induction
Expected contexts
How to cultivate
Preceding phenomena/stage
Following phenomena/stage
"Normal" presentation
"Abnormal" variants
Potential problems
Problem resolution
Soteriological value
Developmental phase
Lookalikes
Clinical terminology
Scientific studies
Cultural significance